2.1 KiB
Executable File
2.1 KiB
Executable File
Infrastructure Overview
Date: 2026-03-30
Server
- Public IP: 23.120.207.35
- Hostname: (check with
hostname) - Operating System: Ubuntu (likely 22.04 LTS)
Network
| Network | Subnet |
|---|---|
| Primary | 23.120.207.35/22 |
| Docker bridge | 172.17.0.1/16 |
| Docker secondary | 172.18.0.1/16 |
| Docker tertiary | 172.19.0.1/16 |
| Docker quaternary | 172.20.0.1/16 |
| MicroK8s | 10.1.58.192/32 |
DNS Whitelist (Firewall)
| Domain | IP Address |
|---|---|
| chat.fetcherpay.com | 23.120.207.35 |
| git.fetcherpay.com | 23.120.207.35 |
| (internal Gitea) | 10.152.183.192:3000 |
Kubernetes (MicroK8s)
- Cluster: microk8s-cluster
- API Server: https://23.120.207.35:16443
- Config: ~/.kube/config
- User: admin
Traefik (Reverse Proxy)
- Config: ~/traefik.yml
- HTTP: :80 (redirects to HTTPS)
- HTTPS: :443
- Dashboard: Enabled (insecure)
- Let's Encrypt: admin@fetcherpay.com
Docker Containers (Running)
| Container | Image | Ports |
|---|---|---|
| mt5 | gmag11/metatrader5_vnc:1.1 | 3000, 8001, 3001 |
| temporal-ui | temporalio/ui:latest | 8233->8080 |
| temporal | temporalio/auto-setup:latest | 6933-6935, 6939, 7233-7235, 7239 |
| adminer | adminer:latest | 8080 |
| fetcherpay-api | node:18-alpine | - |
| grafana | grafana/grafana:latest | 3000 |
| prometheus | prom/prometheus:latest | 9090 |
| mysql | mysql:8.0 | 3306, 33060 |
Gitea Runner
- Path: ~/gitea-runner/
- Runner file: .runner
- Log: runner.log
Project Repositories
| Project | Path |
|---|---|
| MQL Trading Bots | ~/mql-trading-bots/ |
| MT5 Docker | ~/mt5-docker/ |
| MT4 Docker | ~/mt4-docker/ |
| Fetcherpay Docs | ~/fetcherpay-docs/ |
| Fetcherpay K8s | ~/fetcherpay-k8s/ |
| Fetcherpay Marketing | ~/fetcherpay-marketing/ |
| Conversation History | ~/conversation-history/ |
K8s Deployments (from fetcherpay-k8s/)
- fetcherpay-complete.yaml
- temporal-combined.yaml
- temporal-complete-stack.yaml
- temporal-ui-deployment.yaml
- poste-email.yaml
SSH Access
- Current SSH connection: 192.168.1.65 (pts/4)
- Local users: garfield (seat0, :0, pts/4)